Recommend Car
Inventory
360 o Images
New Arrival
FERRARI ROMA BASE-GRADE 2021
4 Review1 / 6
FERRARI ROMA BASE-GRADE 2021 - Details | |||
---|---|---|---|
STOCK ID | 3938 | Engine Size (CC) | 3900 |
Maker | FERRARI | Engine Info | |
Model | ROMA | Engine Code | |
Package | BASE GRADE | Location | JAPAN | Yokohama |
Chassis | F164BAA | Drive | |
Manufacture Year | 2021 | Registration Year | 2021 |
Mileage (KM) | 3000 | Transmission | AT |
Ext. Color | BLACK | Steering | RHD |
Door | 2 | Weight | 1630 |
Seats | 4 | Capacity | |
Body Type | Coupe | Dimention (L*W*H) | 4.65 x 1.97 x 1.3 |
Fuel Type | PETROL | M3 | 11.91 |
Condition |
Features |
---|