Recommend Car
Inventory
360 o Images
New Arrival
MAZDA CX-5 2013
4 ReviewReserved
1 / 9
MAZDA CX-5 2013 - Details | |||
---|---|---|---|
STOCK ID | JA0161 | Engine Size (CC) | 2200 cc |
Maker | MAZDA | Engine Info | |
Model | CX-5 | Engine Code | |
Package | Location | JAPAN | Yokohama | |
Chassis | KE2FW | Drive | |
Manufacture Year | 2013 | Registration Year | 2013 |
Mileage (KM) | 80000 | Transmission | AT |
Ext. Color | WHITE | Steering | RHD |
Door | 5 | Weight | 1549 |
Seats | 5 | Capacity | |
Body Type | SUV | Dimention (L*W*H) | 4.54 x 1.7 x 1.84 |
Fuel Type | DIESEL | M3 | 14.2 |
Condition | USED |
Features |
---|