Recommend Car
Inventory
360 o Images
New Arrival
MITSUBISHI MINICAB VAN G 2019
4 Review1 / 11
MITSUBISHI MINICAB VAN G 2019 - Details | |||
---|---|---|---|
STOCK ID | JA013288009 | Engine Size (CC) | 660 CC |
Maker | MITSUBISHI | Engine Info | |
Model | MINICAB VAN | Engine Code | |
Package | G | Location | JAPAN | Yokohama |
Chassis | DS17V | Drive | 2WD |
Manufacture Year | 2019 | Registration Year | 2019 |
Mileage (KM) | 89000 | Transmission | AT |
Ext. Color | WHITE | Steering | RHD |
Door | 5 | Weight | |
Seats | 4 | Capacity | |
Body Type | Van | Dimention (L*W*H) | 3.39 x 1.47 x 1.87 |
Fuel Type | PETROL | M3 | 9.32 |
Condition | USED |
Features |
---|