Recommend Car










Inventory
360 o Images
New Arrival
SUZUKI CARRY TRUCK 1999
4 Review1 / 8
SUZUKI CARRY TRUCK 1999 - Details | |||
---|---|---|---|
STOCK ID | JA018805500011 | Engine Size (CC) | 660 |
Maker | SUZUKI | Engine Info | |
Model | CARRY TRUCK | Engine Code | |
Package | Location | JAPAN | Kobe | |
Chassis | DB52T | Drive | 4WD |
Manufacture Year | 1999 | Registration Year | 1999 |
Mileage (KM) | 146000 | Transmission | |
Ext. Color | WHITE | Steering | RHD |
Door | 2 | Weight | |
Seats | 2 | Capacity | 1000 |
Body Type | KEI & JDM | Dimention (L*W*H) | |
Fuel Type | PETROL | M3 | 0 |
Condition | USED |
Features |
---|